Annual Green Fees
| Type | With Membership Certificate | Without Membership Certificate |
|---|---|---|
| Adult Green Fees Pass (18-64) | $721.00 | $927.00 |
| Junior Green Fees Pass (17 and Under) | $309.00 | $309.00 |
| Senior Green Fees Pass (65-79) | $618.00 | $824.00 |
| Super Senior Green Fees Pass (80+) | $309.00 | $309.00 |
| 2nd Member Annual Green Fees | With Membership Certificate | Without Membership Certificate |
|---|---|---|
| 2nd Adult Green Fees Pass (18-64) | $567.00 | – |
| 2nd Junior Green Fees Pass (17 and Under) | $309.00 | – |
| 2nd Senior Green Fees Pass (65-79) | $464.00 | – |
| 2nd Super Senior Green Fees Pass (80+) | $309.00 | – |
| Annual Cart Pass | With Membership Certificate | Without Membership Certificate |
|---|---|---|
| Adult Cart Rental Pass (18-64) | $773.00 | $979.00 |
| Junior Cart Rental Pass (16-17) | $773.00 | $773.00 |
| Senior Cart Rental Pass (65-79) | $618.00 | $82400 |
| Super Senior Cart Rental Pass (80+) | $309.00 | $309.00 |
| 2nd Member Annual Cart Pass | With Membership Certificate | Without Membership Certificate |
|---|---|---|
| 2nd Adult Cart Rental Pass (18-64) | $464.00 | – |
| 2nd Junior Cart Rental Pass (16-17) | $464.00 | – |
| 2nd Senior Cart Rental Pass (65-79) | $361.00 | – |
| 2nd Super Senior Cart Rental Pass (80+) | $309.00 | – |
| Private Carts | With Membership Certificate | Without Membership Certificate |
|---|---|---|
| Private Cart Storage | $227.00 | – |
| Private Cart Trail Fee | $495.00 | – |
| Certificates | Price |
|---|---|
| Membership Certificate | $500.00 |
