Green Fees 2026
| Green Fees for 2026 | 9 Holes | 18 Holes |
|---|---|---|
| Adult (18-64) | $26.00 | $36.00 |
| Junior Green Fees (17 and Under) | $20.00 | $30.00 |
| Senior Green Fees (65-79) | $20.00 | $30.00 |
| Super Senior Green Fees (80+) | $10.00 | $19.00 |
Cart Rental 2026
| Type | 9 Holes | 18 Holes |
|---|---|---|
| Adult (18-64) | $16.00 | $27.00 |
| Junior Green Fees (16 – 17) | $16.00 | $27.00 |
| Senior Green Fees (65-79) | $16.00 | $27.00 |
| Super Senior Green Fees (80+) | $16.00 | $27.00 |
Punch Passes (All Seasons)
| Type | Price |
|---|---|
| 10 9-Hole Round Green Fees With Cart | $300.00 |
Range Balls
| Type | Price |
|---|---|
| Small Bucket | $5.00 |
| Large Bucket | $10.00 |
