Spring (April- May)
Green Fees for Spring (April- May) | 9 Holes | 18 Holes |
---|---|---|
Adult (18-64) | $16.00 | $27.00 |
Junior Green Fees (17 and Under) | $11.00 | $21.00 |
Senior Green Fees (65-79) | $11.00 | $21.00 |
Super Senior Green Fees (80+) | $6.00 | $11.00 |
Summer (June-August)
Green Fees for Summer (June-August) | 9 Holes | 18 Holes |
---|---|---|
Adult (18-64) | $26.00 | $36.00 |
Junior Green Fees (17 and Under) | $20.00 | $30.00 |
Senior Green Fees (65-79) | $20.00 | $30.00 |
Super Senior Green Fees (80+) | $10.00 | $19.00 |
Fall (September-October)
Green Fees for Fall (September-October) | 9 Holes | 18 Holes |
---|---|---|
Adult (18-64) | $16.00 | $27.00 |
Junior Green Fees (17 and Under) | $11.00 | $21.00 |
Senior Green Fees (65-79) | $11.00 | $21.00 |
Super Senior Green Fees (80+) | $6.00 | $11.00 |
Cart Rental (All Seasons)
Type | 9 Holes | 18 Holes |
---|---|---|
Adult (18-64) | $16.00 | $27.00 |
Junior Green Fees (16 – 17) | $16.00 | $27.00 |
Senior Green Fees (65-79) | $16.00 | $27.00 |
Super Senior Green Fees (80+) | $16.00 | $27.00 |
Punch Passes (All Seasons)
Type | Price |
---|---|
10 9-Hole Round Green Fees With Cart | $300.00 |
20 9-Hole Round Green Fees With Cart | $600.00 |
Range Balls
Type | Price |
---|---|
Small Bucket | $5.00 |
Large Bucket | $10.00 |