Spring (April- May)
Green Fees for Spring (April- May) | 9 Holes | 18 Holes |
---|---|---|
Adult (18-64) | $15.00 | $25.00 |
Junior Green Fees (17 and Under) | $10.00 | $20.00 |
Senior Green Fees (65-79) | $10.00 | $20.00 |
Super Senior Green Fees (80+) | $5.00 | $10.00 |
Summer (June-August)
Green Fees for Summer (June-August) | 9 Holes | 18 Holes |
---|---|---|
Adult (18-64) | $24.00 | $34.00 |
Junior Green Fees (17 and Under) | $19.00 | $28.00 |
Senior Green Fees (65-79) | $19.00 | $28.00 |
Super Senior Green Fees (80+) | $9.00 | $18.00 |
Fall (September-October)
Green Fees for Fall (September-October) | 9 Holes | 18 Holes |
---|---|---|
Adult (18-64) | $15.00 | $25.00 |
Junior Green Fees (17 and Under) | $10.00 | $20.00 |
Senior Green Fees (65-79) | $10.00 | $20.00 |
Super Senior Green Fees (80+) | $5.00 | $10.00 |
Cart Rental (All Seasons)
Type | 9 Holes | 18 Holes |
---|---|---|
Adult (18-64) | $15.00 | $25.00 |
Junior Green Fees (16 – 17) | $15.00 | $25.00 |
Senior Green Fees (65-79) | $15.00 | $25.00 |
Super Senior Green Fees (80+) | $15.00 | $25.00 |
Punch Passes (All Seasons)
Type | Price |
---|---|
10 9-Hole Round Green Fees With Cart | $300.00 |
20 9-Hole Round Green Fees With Cart | $600.00 |
Range Balls
Type | Price |
---|---|
Small Bucket | $5.00 |
Large Bucket | $10.00 |